Statistics for roulette-und-blackjack.com
Generated at: 02:32:58 07/29/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 256 | 101 | 97 | 43 | 1550 | 7443 | 2933 | 2827 | 1247 | 44963 |
| Jun 2010 | 463 | 354 | 347 | 60 | 1836 | 13904 | 10638 | 10437 | 1806 | 55093 |
| May 2010 | 525 | 398 | 390 | 69 | 2508 | 16301 | 12345 | 12108 | 2159 | 77761 |
| Apr 2010 | 540 | 460 | 394 | 68 | 1749 | 16220 | 13811 | 11847 | 2066 | 52466 |
| Mar 2010 | 678 | 550 | 530 | 59 | 1996 | 21032 | 17064 | 16435 | 1843 | 61887 |
| Feb 2010 | 497 | 452 | 412 | 60 | 1681 | 13939 | 12659 | 11541 | 1699 | 47061 |
| Jan 2010 | 397 | 356 | 343 | 41 | 1482 | 12323 | 11041 | 10641 | 1296 | 45940 |
| Dec 2009 | 234 | 196 | 147 | 42 | 672 | 7265 | 6084 | 4567 | 1328 | 20843 |
| Nov 2009 | 85 | 65 | 30 | 15 | 486 | 2570 | 1976 | 905 | 461 | 14592 |

Output generated by modlogan 0.5.7