Usage Statistics for roulette-und-blackjack.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:13 CDT

Usage summary for roulette-und-blackjack.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 237 87 123 33 237 39339 968 3595 2537 6901
Jun 2010 463 354 427 52 380 55093 1586 12829 10638 13906
May 2010 525 398 483 63 371 77761 1958 14993 12345 16304
Apr 2010 540 460 442 57 386 52466 1736 13262 13811 16222
Mar 2010 678 550 564 52 405 61887 1641 17498 17064 21034
Feb 2010 498 452 434 50 635 47061 1402 12161 12659 13949
Jan 2010 398 356 369 37 584 45940 1148 11469 11041 12361
Dec 2009 234 196 168 34 419 20843 1081 5216 6084 7270
Nov 2009 102 67 45 11 161 15683 357 1378 2022 3071
Oct 2009 21 9 9 4 131 2845 149 305 304 676
Sep 2009 22 10 12 6 142 2854 194 376 320 672
Aug 2009 19 7 6 4 135 2329 144 209 242 598
Totals 424101 12364 93291 89067 112964


Generated by Webalizer Version 2.01