Usage Statistics for roulette-und-blackjack.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:18 CST

Usage summary for roulette-und-blackjack.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 539 313 323 41 123 14861 377 2915 2824 4859
Feb 2010 498 452 434 50 635 47061 1402 12161 12659 13949
Jan 2010 398 356 369 37 584 45940 1148 11469 11041 12361
Dec 2009 234 196 168 34 419 20843 1081 5216 6084 7270
Nov 2009 102 67 45 11 161 15683 357 1378 2022 3071
Oct 2009 21 9 9 4 131 2845 149 305 304 676
Sep 2009 22 10 12 6 142 2854 194 376 320 672
Aug 2009 19 7 6 4 135 2329 144 209 242 598
Jul 2009 16 7 7 4 80 1966 136 211 236 480
Jun 2009 20 10 9 5 102 2881 152 277 301 622
May 2009 17 8 7 3 98 2464 121 225 265 547
Apr 2009 12 6 6 3 85 1666 97 182 181 362
Totals 161393 5358 34924 36479 45467


Generated by Webalizer Version 2.01