Usage Statistics for roulette-und-blackjack.com

Summary Period: April 2009
Generated 01-May-2009 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 362
Total Files 181
Total Pages 182
Total Visits 97
Total KBytes 1666
Total Unique Sites 85
Total Unique URLs 15
Total Unique Referrers 15
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 19
Hits per Day 12 33
Files per Day 6 24
Pages per Day 6 18
Visits per Day 3 8
KBytes per Day 56 201
Hits by Response Code
Code 200 - OK 181
Code 206 - Partial Content 4
Code 304 - Not Modified 11
Code 400 - Bad Request 9
Code 404 - Not Found 153
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 2 0.09%
2 11 3.04% 6 3.31% 4 2.20% 4 4.12% 6 7.06% 56 3.34%
3 3 0.83% 0 0.00% 0 0.00% 0 0.00% 3 3.53% 2 0.09%
4 20 5.52% 2 1.10% 16 8.79% 3 3.09% 5 5.88% 48 2.90%
5 22 6.08% 3 1.66% 18 9.89% 5 5.15% 5 5.88% 55 3.30%
6 14 3.87% 12 6.63% 7 3.85% 7 7.22% 4 4.71% 84 5.04%
7 4 1.10% 1 0.55% 1 0.55% 1 1.03% 2 2.35% 9 0.52%
8 33 9.12% 24 13.26% 18 9.89% 8 8.25% 7 8.24% 201 12.06%
9 10 2.76% 5 2.76% 4 2.20% 3 3.09% 3 3.53% 46 2.73%
10 11 3.04% 5 2.76% 5 2.75% 5 5.15% 7 8.24% 43 2.60%
11 9 2.49% 3 1.66% 1 0.55% 1 1.03% 6 7.06% 38 2.26%
12 3 0.83% 1 0.55% 1 0.55% 1 1.03% 3 3.53% 13 0.78%
13 14 3.87% 8 4.42% 9 4.95% 2 2.06% 5 5.88% 70 4.20%
14 24 6.63% 18 9.94% 15 8.24% 6 6.19% 9 10.59% 140 8.43%
15 8 2.21% 1 0.55% 3 1.65% 3 3.09% 6 7.06% 28 1.66%
16 15 4.14% 11 6.08% 10 5.49% 3 3.09% 5 5.88% 92 5.54%
17 13 3.59% 6 3.31% 7 3.85% 7 7.22% 8 9.41% 53 3.20%
18 18 4.97% 10 5.52% 5 2.75% 5 5.15% 5 5.88% 79 4.71%
19 4 1.10% 0 0.00% 1 0.55% 1 1.03% 2 2.35% 2 0.09%
20 11 3.04% 4 2.21% 5 2.75% 5 5.15% 8 9.41% 52 3.11%
21 4 1.10% 1 0.55% 1 0.55% 1 1.03% 2 2.35% 7 0.43%
22 13 3.59% 7 3.87% 3 1.65% 3 3.09% 6 7.06% 64 3.84%
23 15 4.14% 4 2.21% 3 1.65% 2 2.06% 6 7.06% 49 2.92%
24 2 0.55% 1 0.55% 1 0.55% 1 1.03% 2 2.35% 13 0.78%
25 4 1.10% 2 1.10% 1 0.55% 1 1.03% 2 2.35% 19 1.13%
26 10 2.76% 4 2.21% 5 2.75% 5 5.15% 3 3.53% 40 2.39%
27 14 3.87% 8 4.42% 5 2.75% 5 5.15% 7 8.24% 68 4.09%
28 6 1.66% 2 1.10% 3 1.65% 3 3.09% 5 5.88% 25 1.50%
29 20 5.52% 13 7.18% 14 7.69% 4 4.12% 6 7.06% 120 7.18%
30 26 7.18% 19 10.50% 16 8.79% 2 2.06% 2 2.35% 151 9.07%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 5.80% 0 3 1.66% 0 17 9.34% 2 50 2.97%
1 0 26 7.18% 0 14 7.73% 0 16 8.79% 4 127 7.65%
2 0 2 0.55% 0 0 0.00% 0 1 0.55% 0 3 0.18%
3 0 19 5.25% 0 11 6.08% 0 5 2.75% 3 93 5.61%
4 0 5 1.38% 0 4 2.21% 0 3 1.65% 1 29 1.76%
5 0 10 2.76% 0 4 2.21% 0 6 3.30% 2 72 4.30%
6 0 17 4.70% 0 8 4.42% 0 9 4.95% 3 93 5.55%
7 0 7 1.93% 0 5 2.76% 0 5 2.75% 1 41 2.47%
8 0 14 3.87% 0 4 2.21% 0 7 3.85% 2 56 3.39%
9 0 15 4.14% 0 3 1.66% 0 6 3.30% 2 45 2.71%
10 0 13 3.59% 0 7 3.87% 0 3 1.65% 2 52 3.15%
11 0 18 4.97% 0 11 6.08% 0 14 7.69% 3 105 6.29%
12 0 12 3.31% 0 8 4.42% 0 3 1.65% 2 65 3.91%
13 0 24 6.63% 0 13 7.18% 0 13 7.14% 4 135 8.08%
14 0 8 2.21% 0 3 1.66% 0 4 2.20% 1 17 1.02%
15 0 8 2.21% 0 2 1.10% 0 2 1.10% 1 19 1.15%
16 0 17 4.70% 0 2 1.10% 0 15 8.24% 1 21 1.27%
17 0 8 2.21% 0 2 1.10% 0 1 0.55% 1 16 0.94%
18 0 14 3.87% 0 8 4.42% 0 3 1.65% 2 70 4.18%
19 0 17 4.70% 0 14 7.73% 0 9 4.95% 3 104 6.27%
20 0 29 8.01% 0 20 11.05% 0 17 9.34% 5 162 9.70%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 29 8.01% 0 20 11.05% 0 12 6.59% 5 161 9.64%
23 0 29 8.01% 0 15 8.29% 0 11 6.04% 4 130 7.82%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 64 17.68% 673 40.38% /
2 23 6.35% 24 1.47% /pics/style.css
3 12 3.31% 92 5.53% /spiele.html
4 11 3.04% 62 3.74% /boni.html
5 11 3.04% 114 6.85% /zahlen.html
6 10 2.76% 31 1.86% /kostenloses-black-jack-spiel.html
7 10 2.76% 44 2.61% /live.html
8 9 2.49% 87 5.24% /best-casino.html
9 9 2.49% 165 9.90% /pics/logo.gif
10 9 2.49% 2 0.15% /pics/stern4.gif
11 9 2.49% 49 2.96% /pics/thomas.jpg
12 9 2.49% 100 6.00% /spielen/black-jack-spielen.html
13 8 2.21% 2 0.14% /pics/stern5.gif
14 1 0.28% 0 0.00% /icons/apache_pb.gif
15 1 0.28% 12 0.69% http://www.google.com/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 64 17.68% 673 40.38% /
2 9 2.49% 165 9.90% /pics/logo.gif
3 11 3.04% 114 6.85% /zahlen.html
4 9 2.49% 100 6.00% /spielen/black-jack-spielen.html
5 12 3.31% 92 5.53% /spiele.html
6 9 2.49% 87 5.24% /best-casino.html
7 11 3.04% 62 3.74% /boni.html
8 9 2.49% 49 2.96% /pics/thomas.jpg
9 10 2.76% 44 2.61% /live.html
10 10 2.76% 31 1.86% /kostenloses-black-jack-spiel.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 64 17.68% 60 69.77% /
2 12 3.31% 5 5.81% /spiele.html
3 9 2.49% 4 4.65% /best-casino.html
4 10 2.76% 4 4.65% /kostenloses-black-jack-spiel.html
5 10 2.76% 4 4.65% /live.html
6 11 3.04% 3 3.49% /boni.html
7 11 3.04% 3 3.49% /zahlen.html
8 9 2.49% 2 2.33% /spielen/black-jack-spielen.html
9 1 0.28% 1 1.16% http://www.google.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 64 17.68% 53 65.43% /
2 12 3.31% 5 6.17% /spiele.html
3 11 3.04% 5 6.17% /zahlen.html
4 11 3.04% 4 4.94% /boni.html
5 10 2.76% 4 4.94% /kostenloses-black-jack-spiel.html
6 9 2.49% 3 3.70% /best-casino.html
7 10 2.76% 3 3.70% /live.html
8 9 2.49% 3 3.70% /spielen/black-jack-spielen.html
9 1 0.28% 1 1.23% http://www.google.com/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 33 9.12% 14 7.73% 116 6.96% 12 12.37% llf531275.crawl.yahoo.net
2 28 7.73% 24 13.26% 156 9.37% 4 4.12% crawler6132.ask.com
3 28 7.73% 24 13.26% 156 9.37% 4 4.12% ip-78-137-163-133.dedi.digiweb.ie
4 23 6.35% 9 4.97% 96 5.77% 10 10.31% crawl-2.cuill.com
5 19 5.25% 13 7.18% 112 6.73% 1 1.03% 195.128.18.18
6 14 3.87% 0 0.00% 21 1.27% 1 1.03% 209.160.64.61
7 14 3.87% 0 0.00% 21 1.27% 1 1.03% s01.saneprojects.com
8 13 3.59% 0 0.00% 0 0.02% 1 1.03% 61.160.216.63
9 12 3.31% 11 6.08% 89 5.36% 1 1.03% 38.105.83.13
10 11 3.04% 9 4.97% 78 4.68% 1 1.03% ips-crawl2.colo-fo.ilg1.verisign.com
11 11 3.04% 9 4.97% 78 4.68% 2 2.06% sd-16074.dedibox.fr
12 10 2.76% 9 4.97% 76 4.59% 1 1.03% fa.2d.344a.static.theplanet.com
13 9 2.49% 8 4.42% 65 3.90% 1 1.03% crawl-66-249-71-232.googlebot.com
14 8 2.21% 4 2.21% 46 2.76% 4 4.12% www.whois.sc
15 7 1.93% 0 0.00% 0 0.02% 0 0.00% 61.160.217.15
16 6 1.66% 0 0.00% 9 0.52% 0 0.00% 87.239.14.10
17 5 1.38% 4 2.21% 28 1.68% 2 2.06% llf531213.crawl.yahoo.net
18 4 1.10% 2 1.10% 26 1.56% 2 2.06% msnbot-65-55-105-34.search.msn.com
19 3 0.83% 3 1.66% 35 2.07% 3 3.09% dommon1.prod.dbs.melbourneit.com
20 3 0.83% 2 1.10% 15 0.88% 1 1.03% llf520138.crawl.yahoo.net
21 3 0.83% 2 1.10% 15 0.88% 1 1.03% llf531327.crawl.yahoo.net
22 3 0.83% 3 1.66% 35 2.07% 3 3.09% t542.ims-firmen.de
23 2 0.55% 0 0.00% 3 0.18% 0 0.00% 190.144.93.58
24 2 0.55% 0 0.00% 3 0.16% 1 1.03% 195.226.227.73
25 2 0.55% 0 0.00% 3 0.18% 0 0.00% 211.95.78.70
26 2 0.55% 0 0.00% 2 0.09% 0 0.00% 216.240.145.217
27 2 0.55% 1 0.55% 7 0.42% 0 0.00% 65.55.108.140
28 2 0.55% 1 0.55% 13 0.78% 1 1.03% 65.55.108.204
29 2 0.55% 2 1.10% 13 0.79% 1 1.03% 65.55.109.208
30 2 0.55% 0 0.00% 2 0.09% 1 1.03% 92.240.68.152

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 7.73% 24 13.26% 156 9.37% 4 4.12% crawler6132.ask.com
2 28 7.73% 24 13.26% 156 9.37% 4 4.12% ip-78-137-163-133.dedi.digiweb.ie
3 33 9.12% 14 7.73% 116 6.96% 12 12.37% llf531275.crawl.yahoo.net
4 19 5.25% 13 7.18% 112 6.73% 1 1.03% 195.128.18.18
5 23 6.35% 9 4.97% 96 5.77% 10 10.31% crawl-2.cuill.com
6 12 3.31% 11 6.08% 89 5.36% 1 1.03% 38.105.83.13
7 11 3.04% 9 4.97% 78 4.68% 1 1.03% ips-crawl2.colo-fo.ilg1.verisign.com
8 11 3.04% 9 4.97% 78 4.68% 2 2.06% sd-16074.dedibox.fr
9 10 2.76% 9 4.97% 76 4.59% 1 1.03% fa.2d.344a.static.theplanet.com
10 9 2.49% 8 4.42% 65 3.90% 1 1.03% crawl-66-249-71-232.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 275 75.97% - (Direct Request)
2 64 17.68% http://www.roulette-und-blackjack.com/
3 4 1.10% http://whois.domaintools.com/roulette-und-blackjack.com
4 4 1.10% http://www.roulette-und-blackjack.com/index.html
5 4 1.10% http://www.whois.sc/
6 2 0.55% http://www.roulette-und-blackjack.com/spiele.html
7 1 0.28% http://random.yahoo.com/fast/ryl
8 1 0.28% http://roulette-und-blackjack.com/
9 1 0.28% http://search.live.com/results.aspx
10 1 0.28% http://www.metroblink.com/
11 1 0.28% http://www.netcraft.com/survey/
12 1 0.28% http://www.roulette-und-blackjack.com/best-casino.html
13 1 0.28% http://www.roulette-und-blackjack.com/boni.html
14 1 0.28% http://www.roulette-und-blackjack.com/live.html
15 1 0.28% http://www.roulette-und-blackjack.com/spielen/black-jack-spielen.html

Top 15 of 36 Total User Agents
# Hits User Agent
1 48 13.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
2 31 8.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 30 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 25 6.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 24 6.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 21 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 19 5.25% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
8 15 4.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 12 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 11 3.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 11 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 10 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 10 2.76% Toata dragostea mea pentru diavola
15 10 2.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 143 39.50% 84 46.41% 767 46.03% US Commercial
2 96 26.52% 31 17.13% 307 18.43% Unresolved/Unknown
3 56 15.47% 26 14.36% 217 13.04% Network
4 28 7.73% 24 13.26% 156 9.37% Ireland
5 12 3.31% 9 4.97% 78 4.71% France
6 8 2.21% 4 2.21% 46 2.76% Seychelles
7 3 0.83% 1 0.55% 15 0.87% China
8 3 0.83% 3 1.66% 35 2.07% Germany
9 2 0.55% 1 0.55% 13 0.78% Non-Profit Organization
10 2 0.55% 0 0.00% 3 0.18% Brazil
11 2 0.55% 0 0.00% 1 0.05% Italy
12 2 0.55% 0 0.00% 1 0.05% Russian Federation
13 1 0.28% 1 0.55% 12 0.69% Belgium
14 1 0.28% 0 0.00% 2 0.09% Sweden
15 1 0.28% 0 0.00% 2 0.09% Turkey
16 1 0.28% 0 0.00% 2 0.09% Taiwan
17 1 0.28% 1 0.55% 12 0.69% United Kingdom


Generated by Webalizer Version 2.01