Usage Statistics for roulette-und-blackjack.com

Summary Period: August 2009
Generated 02-Sep-2009 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 598
Total Files 242
Total Pages 209
Total Visits 144
Total KBytes 2329
Total Unique Sites 135
Total Unique URLs 31
Total Unique Referrers 19
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 66
Hits per Day 19 80
Files per Day 7 28
Pages per Day 6 18
Visits per Day 4 9
KBytes per Day 75 190
Hits by Response Code
Code 200 - OK 242
Code 206 - Partial Content 3
Code 304 - Not Modified 34
Code 400 - Bad Request 14
Code 404 - Not Found 305

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 10 1.67% 8 3.31% 2 0.96% 2 1.39% 3 2.22% 21 0.89%
2 28 4.68% 16 6.61% 10 4.78% 7 4.86% 7 5.19% 100 4.28%
3 5 0.84% 0 0.00% 1 0.48% 1 0.69% 5 3.70% 5 0.21%
4 10 1.67% 3 1.24% 4 1.91% 4 2.78% 5 3.70% 36 1.54%
5 37 6.19% 28 11.57% 17 8.13% 7 4.86% 9 6.67% 172 7.39%
6 8 1.34% 5 2.07% 5 2.39% 4 2.78% 3 2.22% 55 2.36%
7 7 1.17% 4 1.65% 4 1.91% 4 2.78% 4 2.96% 42 1.81%
8 18 3.01% 11 4.55% 12 5.74% 3 2.08% 6 4.44% 92 3.93%
9 16 2.68% 11 4.55% 5 2.39% 5 3.47% 9 6.67% 83 3.56%
10 11 1.84% 4 1.65% 4 1.91% 4 2.78% 6 4.44% 44 1.89%
11 8 1.34% 3 1.24% 4 1.91% 4 2.78% 5 3.70% 24 1.01%
12 8 1.34% 5 2.07% 4 1.91% 4 2.78% 7 5.19% 42 1.80%
13 27 4.52% 11 4.55% 9 4.31% 9 6.25% 14 10.37% 112 4.79%
14 16 2.68% 9 3.72% 10 4.78% 2 1.39% 6 4.44% 111 4.79%
15 24 4.01% 13 5.37% 14 6.70% 5 3.47% 10 7.41% 117 5.01%
16 17 2.84% 10 4.13% 9 4.31% 4 2.78% 6 4.44% 107 4.59%
17 80 13.38% 4 1.65% 5 2.39% 5 3.47% 10 7.41% 145 6.23%
18 15 2.51% 9 3.72% 4 1.91% 4 2.78% 6 4.44% 69 2.95%
19 22 3.68% 4 1.65% 5 2.39% 5 3.47% 10 7.41% 68 2.94%
20 26 4.35% 14 5.79% 18 8.61% 8 5.56% 11 8.15% 146 6.26%
21 6 1.00% 1 0.41% 2 0.96% 2 1.39% 5 3.70% 18 0.75%
22 18 3.01% 0 0.00% 0 0.00% 0 0.00% 3 2.22% 27 1.17%
23 13 2.17% 7 2.89% 3 1.44% 3 2.08% 5 3.70% 57 2.43%
24 17 2.84% 5 2.07% 7 3.35% 7 4.86% 8 5.93% 71 3.07%
25 27 4.52% 10 4.13% 6 2.87% 6 4.17% 13 9.63% 88 3.79%
26 19 3.18% 7 2.89% 7 3.35% 7 4.86% 10 7.41% 58 2.51%
27 27 4.52% 3 1.24% 3 1.44% 3 2.08% 9 6.67% 58 2.48%
28 32 5.35% 21 8.68% 17 8.13% 9 6.25% 13 9.63% 190 8.15%
29 13 2.17% 4 1.65% 6 2.87% 5 3.47% 7 5.19% 48 2.07%
30 22 3.68% 10 4.13% 8 3.83% 7 4.86% 8 5.93% 94 4.04%
31 11 1.84% 2 0.83% 4 1.91% 4 2.78% 9 6.67% 31 1.31%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.84% 0 4 1.65% 0 3 1.44% 1 23 0.98%
1 0 17 2.84% 0 5 2.07% 0 8 3.83% 2 74 3.19%
2 0 10 1.67% 0 5 2.07% 0 4 1.91% 2 49 2.12%
3 1 39 6.52% 0 29 11.98% 0 19 9.09% 7 220 9.43%
4 0 15 2.51% 0 9 3.72% 0 7 3.35% 2 75 3.21%
5 0 30 5.02% 0 18 7.44% 0 12 5.74% 5 152 6.54%
6 0 20 3.34% 0 13 5.37% 0 5 2.39% 3 84 3.62%
7 2 89 14.88% 0 12 4.96% 0 9 4.31% 7 216 9.28%
8 0 7 1.17% 0 2 0.83% 0 3 1.44% 1 28 1.18%
9 0 9 1.51% 0 4 1.65% 0 4 1.91% 1 40 1.70%
10 0 27 4.52% 0 16 6.61% 0 14 6.70% 4 135 5.80%
11 1 37 6.19% 0 15 6.20% 0 19 9.09% 5 152 6.51%
12 0 15 2.51% 0 3 1.24% 0 6 2.87% 1 44 1.89%
13 0 14 2.34% 0 6 2.48% 0 4 1.91% 2 54 2.33%
14 1 37 6.19% 0 14 5.79% 0 14 6.70% 6 171 7.34%
15 0 8 1.34% 0 3 1.24% 0 3 1.44% 1 27 1.17%
16 1 39 6.52% 0 19 7.85% 0 6 2.87% 3 91 3.90%
17 0 12 2.01% 0 2 0.83% 0 2 0.96% 1 26 1.11%
18 0 27 4.52% 0 19 7.85% 0 18 8.61% 5 168 7.21%
19 1 34 5.69% 0 8 3.31% 0 11 5.26% 4 111 4.75%
20 0 15 2.51% 0 4 1.65% 0 4 1.91% 2 51 2.18%
21 1 42 7.02% 0 6 2.48% 0 10 4.78% 4 112 4.81%
22 0 20 3.34% 0 10 4.13% 0 4 1.91% 2 75 3.24%
23 0 30 5.02% 0 16 6.61% 0 20 9.57% 5 151 6.50%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 97 16.22% 1042 44.76% /
2 22 3.68% 33 1.40% /pics/style.css
3 15 2.51% 69 2.97% /spiele.html
4 14 2.34% 107 4.58% /best-casino.html
5 14 2.34% 48 2.06% /live.html
6 13 2.17% 57 2.43% /boni.html
7 13 2.17% 111 4.77% /spielen/black-jack-spielen.html
8 12 2.01% 28 1.20% /kostenloses-black-jack-spiel.html
9 10 1.67% 165 7.08% /pics/logo.gif
10 10 1.67% 83 3.56% /zahlen.html
11 9 1.51% 2 0.10% /pics/stern5.gif
12 9 1.51% 44 1.88% /pics/thomas.jpg
13 8 1.34% 2 0.09% /pics/stern4.gif
14 3 0.50% 36 1.54% /pics/rita.jpg
15 2 0.33% 1 0.06% /pics/zahlung/900pay.gif
16 2 0.33% 3 0.15% /pics/zahlung/bankdraft.gif
17 2 0.33% 4 0.19% /pics/zahlung/citadel.gif
18 2 0.33% 2 0.06% /pics/zahlung/credit.gif
19 2 0.33% 1 0.06% /pics/zahlung/ecocard.gif
20 2 0.33% 2 0.07% /pics/zahlung/firepay.gif
21 2 0.33% 2 0.07% /pics/zahlung/instacash.gif
22 2 0.33% 3 0.12% /pics/zahlung/instadebit.gif
23 2 0.33% 1 0.06% /pics/zahlung/money.gif
24 2 0.33% 5 0.20% /pics/zahlung/netteller.gif
25 2 0.33% 2 0.06% /pics/zahlung/paysafe.gif
26 2 0.33% 2 0.08% /pics/zahlung/usemybank.gif
27 2 0.33% 3 0.14% /pics/zahlung/wiretransfer.gif
28 1 0.17% 0 0.00% *
29 1 0.17% 0 0.00% /icons/apache_pb.gif
30 1 0.17% 12 0.49% http://www.baidu.com/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 97 16.22% 1042 44.76% /
2 10 1.67% 165 7.08% /pics/logo.gif
3 13 2.17% 111 4.77% /spielen/black-jack-spielen.html
4 14 2.34% 107 4.58% /best-casino.html
5 10 1.67% 83 3.56% /zahlen.html
6 15 2.51% 69 2.97% /spiele.html
7 13 2.17% 57 2.43% /boni.html
8 14 2.34% 48 2.06% /live.html
9 9 1.51% 44 1.88% /pics/thomas.jpg
10 3 0.50% 36 1.54% /pics/rita.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 97 16.22% 81 59.56% /
2 14 2.34% 9 6.62% /live.html
3 15 2.51% 9 6.62% /spiele.html
4 14 2.34% 8 5.88% /best-casino.html
5 13 2.17% 7 5.15% /boni.html
6 12 2.01% 7 5.15% /kostenloses-black-jack-spiel.html
7 13 2.17% 7 5.15% /spielen/black-jack-spielen.html
8 10 1.67% 5 3.68% /zahlen.html
9 1 0.17% 1 0.74% *
10 1 0.17% 1 0.74% http://www.baidu.com/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 97 16.22% 76 58.91% /
2 14 2.34% 9 6.98% /best-casino.html
3 14 2.34% 9 6.98% /live.html
4 15 2.51% 9 6.98% /spiele.html
5 13 2.17% 7 5.43% /spielen/black-jack-spielen.html
6 13 2.17% 6 4.65% /boni.html
7 12 2.01% 5 3.88% /kostenloses-black-jack-spiel.html
8 10 1.67% 5 3.88% /zahlen.html
9 1 0.17% 1 0.78% *
10 1 0.17% 1 0.78% http://www.baidu.com/

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 66 11.04% 0 0.00% 100 4.27% 0 0.00% host217-39-159-131.in-addr.btopenworld.com
2 51 8.53% 19 7.85% 117 5.04% 2 1.39% crawl-2c.cuil.com
3 32 5.35% 24 9.92% 124 5.32% 11 7.64% crawl-66-249-72-167.googlebot.com
4 23 3.85% 8 3.31% 106 4.53% 11 7.64% crawl-66-249-71-69.googlebot.com
5 16 2.68% 0 0.00% 24 1.04% 0 0.00% caladan.caltech.edu
6 16 2.68% 0 0.00% 24 1.04% 0 0.00% davidson.colocated.redunix.net
7 14 2.34% 12 4.96% 78 3.35% 2 1.39% crawler6132.ask.com
8 14 2.34% 12 4.96% 78 3.35% 2 1.39% ip-78-137-163-133.dedi.digiweb.ie
9 12 2.01% 5 2.07% 53 2.29% 6 4.17% c0a.entireweb.com
10 11 1.84% 10 4.13% 78 3.36% 1 0.69% 38.100.41.112
11 11 1.84% 9 3.72% 78 3.35% 1 0.69% 38.100.8.50
12 11 1.84% 9 3.72% 78 3.35% 1 0.69% ips-crawl4.colo-fo.ilg1.verisign.com
13 10 1.67% 9 3.72% 105 4.51% 1 0.69% 221.194.132.175
14 10 1.67% 0 0.00% 0 0.01% 0 0.00% 61.160.216.63
15 10 1.67% 8 3.31% 67 2.86% 1 0.69% copilot.thunderstone.com
16 10 1.67% 9 3.72% 76 3.29% 1 0.69% fa.2d.344a.static.theplanet.com
17 10 1.67% 4 1.65% 55 2.36% 4 2.78% spider20.yandex.ru
18 9 1.51% 1 0.41% 23 1.00% 2 1.39% 190.196.23.170
19 9 1.51% 0 0.00% 14 0.58% 0 0.00% 217.112.65.180
20 8 1.34% 7 2.89% 69 2.95% 1 0.69% 65.55.108.164
21 8 1.34% 6 2.48% 41 1.74% 1 0.69% p57aadbb4.dip.t-dialin.net
22 8 1.34% 6 2.48% 41 1.74% 1 0.69% pd958a2c6.dip.t-dialin.net
23 8 1.34% 4 1.65% 48 2.04% 4 2.78% www.whois.sc
24 7 1.17% 6 2.48% 39 1.68% 1 0.69% g2spf.jeeves.ask.info
25 6 1.00% 4 1.65% 49 2.11% 4 2.78% crawl-66-249-67-34.googlebot.com
26 6 1.00% 3 1.24% 33 1.43% 3 2.08% ec2-67-202-59-141.compute-1.amazonaws.com
27 6 1.00% 6 2.48% 69 2.96% 6 4.17% lj910196.crawl.yahoo.net
28 6 1.00% 3 1.24% 22 0.94% 2 1.39% llf531192.crawl.yahoo.net
29 5 0.84% 3 1.24% 19 0.82% 2 1.39% llf520138.crawl.yahoo.net
30 4 0.67% 2 0.83% 26 1.12% 2 1.39% a.2b.344a.static.theplanet.com

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 5.35% 24 9.92% 124 5.32% 11 7.64% crawl-66-249-72-167.googlebot.com
2 51 8.53% 19 7.85% 117 5.04% 2 1.39% crawl-2c.cuil.com
3 23 3.85% 8 3.31% 106 4.53% 11 7.64% crawl-66-249-71-69.googlebot.com
4 10 1.67% 9 3.72% 105 4.51% 1 0.69% 221.194.132.175
5 66 11.04% 0 0.00% 100 4.27% 0 0.00% host217-39-159-131.in-addr.btopenworld.com
6 11 1.84% 10 4.13% 78 3.36% 1 0.69% 38.100.41.112
7 14 2.34% 12 4.96% 78 3.35% 2 1.39% crawler6132.ask.com
8 14 2.34% 12 4.96% 78 3.35% 2 1.39% ip-78-137-163-133.dedi.digiweb.ie
9 11 1.84% 9 3.72% 78 3.35% 1 0.69% 38.100.8.50
10 11 1.84% 9 3.72% 78 3.35% 1 0.69% ips-crawl4.colo-fo.ilg1.verisign.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 526 87.96% - (Direct Request)
2 48 8.03% http://www.roulette-und-blackjack.com/
3 4 0.67% http://whois.domaintools.com/roulette-und-blackjack.com
4 3 0.50% http://roulette-und-blackjack.com/live.html
5 3 0.50% http://www.whois.sc/
6 1 0.17% ROULETTE-UND-BLACKJACK.COM/
7 1 0.17% http://images.google.de/images
8 1 0.17% http://roulette-und-blackjack.com/
9 1 0.17% http://roulette-und-blackjack.com/boni.html
10 1 0.17% http://roulette-und-blackjack.com/index.html
11 1 0.17% http://www.bing.com/search
12 1 0.17% http://www.google.de/search
13 1 0.17% http://www.google.de/url
14 1 0.17% http://www.netcraft.com/survey/
15 1 0.17% http://www.roulette-und-blackjack.com/best-casino.html
16 1 0.17% http://www.roulette-und-blackjack.com/boni.html
17 1 0.17% http://www.roulette-und-blackjack.com/index.html
18 1 0.17% http://www.roulette-und-blackjack.com/live.html
19 1 0.17% http://www.roulette-und-blackjack.com/spielen/black-jack-spielen.html

Top 15 of 53 Total User Agents
# Hits User Agent
1 51 8.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 45 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 41 6.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 32 5.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 28 4.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 24 4.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
7 23 3.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 20 3.34% Googlebot-Image/1.0
9 16 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 16 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 13 2.17% Toata dragostea mea pentru diavola
12 12 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
13 12 2.01% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 11 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 11 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for August 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 351 58.70% 128 52.89% 1180 50.68% US Commercial
2 101 16.89% 51 21.07% 505 21.70% Unresolved/Unknown
3 79 13.21% 40 16.53% 366 15.73% Network
4 16 2.68% 0 0.00% 24 1.04% US Educational
5 14 2.34% 12 4.96% 78 3.35% Ireland
6 10 1.67% 4 1.65% 55 2.36% Russian Federation
7 8 1.34% 4 1.65% 48 2.04% Seychelles
8 3 0.50% 0 0.00% 1 0.05% Belgium
9 3 0.50% 0 0.00% 5 0.19% France
10 3 0.50% 0 0.00% 5 0.19% Sweden
11 2 0.33% 1 0.41% 13 0.56% Non-Profit Organization
12 2 0.33% 2 0.83% 23 0.99% Canada
13 2 0.33% 0 0.00% 3 0.13% Switzerland
14 1 0.17% 1 0.41% 11 0.48% Israel
15 1 0.17% 1 0.41% 0 0.00% Italy
16 1 0.17% 0 0.00% 0 0.02% Japan
17 1 0.17% 1 0.41% 12 0.49% Poland


Generated by Webalizer Version 2.01